The New Standard in Batch Brewing. Three brew buttons allow for easy selection from a variety of brew recipes. The Peak Extraction sprayhead provides improved uniformity of extraction and greater resistance to lime scale buildup.
2.5L (84.5oz) Push Button Airpot Portable Server
3.0L (101oz) Airpot Portable Server
3.8L (128oz) Airpot Portable Server
2.5L (84.5oz) Airpot Portable Server
1Gal (3.8L) ThermoFresh® Digital Sight Gauge Portable Srvr w/o Base 42700.0051
Stand Assembly, TF Server, Black39795.0003
1Gal (3.8L) ThermoFresh® Mech Sight Gauge Portable Srvr w/o Base 44000.0051
STAND ASSY KIT, TF SERVER 54473.1000
Brewer Type | Thermal Systems |
CAD 2D | Yes |
Cord Attached | Yes |
Plug Type | NEMA 5-15P |
DBC | Yes |
Electrical Configuration 1 | 120/240 volts/4050.0 watts/16.8 amps/1.0 phase/60.0 hertz/3.0 wire |
Electrical Configuration 2 | 120 volts/1700.0 watts/14.0 amps/1.0 phase/60.0 hertz/2.0 wire |
Electrical Configuration 3 | 120/208 volts/2900.0 watts/13.8 amps/1.0 phase/60.0 hertz/3.0 wire |
Electrical Configuration 4 | 120 volts/1700 watts/14 amps/1 phase/60 hertz/2 wire |
Water Access | Plumbed |
Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
Flow Rate Required | 1.0 |
Water Fitting | 3/8" Male Flare Fitting |
BrewWISE® | Yes |
Brewer to Grinder Interface | Wireless |
Finish/Color | Stainless |
Funnel Type | Black Plastic |
Funnel Locks | Yes |
Dispense Type | |
Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
Machine Height | 26.8 |
Machine Width | 10.2 |
Machine Depth | 22.1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.