Medium volume brewing solution featuring Digital Brewer Control for precise extraction control
2.2L (74oz) Airpot Portable Server 28696.0002
2.5L (84.5oz) Airpot Portable Server 13041.0001
2.5L (84.5oz) Lever Action Airpot 32125.0000
3.0L (101oz) Lever Action Airpot 32130.0000
3.8L (128oz) Lever Action Airpot 36725.0000
Brewer Type | Thermal Systems, Automatics |
CAD 2D | Yes |
Cord Attached | Yes |
Plug Type | NEMA 5-15P |
DBC | Yes |
Electrical Configuration 1 | 120 volts/1500.0 watts/12.5 amps/null phase/null hertz/null wire |
Electrical Configuration 2 | 120/240 volts/3550.0 watts/15.0 amps/null phase/null hertz/null wire |
Electrical Configuration 3 | 120/208 volts/2680.0 watts/13.0 amps/null phase/null hertz/null wire |
Electrical Configuration 4 | 120 volts/1500 watts/12.5 amps/1 phase/60 hertz/2 wire |
Water Access | Plumbed |
Min/Max Water Pressure(PSI) | 20.0 / 90.0 |
Water Fitting | 1/4" Male Flare Fitting |
BrewLOGIC® | Yes |
BrewWIZZARD® | Yes |
Finish/Color | Stainless |
Funnel Type | Black Plastic |
Dispense Type |
|
Faucet Location | Upper |
Product Warranty | 2yrPrts/1yrLabor/3yrCBA |
Machine Height | 23.6 |
Machine Width | 9.0 |
Machine Depth | 22.5 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.